Coming Soon! Groveland-Big Oak Flat Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Arnold, CA | ||||
| KBYN | 95.9 | FM | (edit) Wiki | |
| KCFA | 106.1 | FM | (edit) Wiki | |
| KCFA (K294AW) | 106.7 | FX | (edit) Wiki | |
Atwater, CA | ||||
| KBRE | 92.5 | FM | (edit) Wiki | |
Bellvue, CA | ||||
| KAWZ (K234AL) | 94.7 | FX | (edit) Wiki | |
Ceres, CA | ||||
| KBES | 89.5 | FM | (edit) Wiki | |
Chowchilla, CA | ||||
| KNTO | 93.3 | FM | (edit) Wiki | |
Coarsegold, CA | ||||
| KTLW (K218CZ) | 91.5 | FX | (edit) Wiki | |
Columbia, CA | ||||
| KCVR-FM | 98.9 | FM | (edit) Wiki | |
Copperopolis, CA | ||||
| KRVR | 105.5 | FM | (edit) Wiki | |
Fairmead, CA | ||||
| KLVY | 91.1 | FM | (edit) Wiki | |
Groveland, CA | ||||
| KXSR | 91.7 | FM | (edit) Wiki | |
Jackson, CA | ||||
| KTTA | 94.3 | FM | (edit) Wiki | |
Le Grand, CA | ||||
| KEFR | 89.9 | FM | (edit) Wiki | |
Livingston, CA | ||||
| KCJH | 89.1 | FM | (edit) Wiki | |
| KLVN | 88.3 | FM | (edit) Wiki | |
| KSKD | 95.9 | FM | (edit) Wiki | |
Mariposa, CA | ||||
| KAWZ (K214CT) | 90.7 | FX | (edit) Wiki | |
| KDJK | 103.9 | FM | (edit) Wiki | |
| KUBB | 96.3 | FM | (edit) Wiki | |
Merced, CA | ||||
| KABX-FM | 97.5 | FM | (edit) Wiki | |
| KAMB | 101.5 | FM | (edit) Wiki | |
| KBKY | 94.1 | FM | (edit) Wiki | |
| KLVN (K264AL) | 100.7 | FX | (edit) Wiki | |
| KNAH | 106.3 | FM | (edit) Wiki | |
| KUOP (K258AU) | 99.5 | FX | (edit) Wiki | |
| KXSR (K244DV) | 96.7 | FX | (edit) Wiki | |
Modesto, CA | ||||
| KADV | 90.5 | FM | (edit) Wiki | |
| KBBU | 93.9 | FM | (edit) Wiki | |
| KJSN | 102.3 | FM | (edit) Wiki | |
| KLVN (K290BF) | 105.9 | FX | (edit) Wiki | |
| KLVY (K270BE) | 101.9 | FX | (edit) Wiki | |
| KMPO | 88.7 | FM | (edit) Wiki | |
| KYCC (K234AX) | 94.7 | FX | (edit) Wiki | |
| KYKL (K258AB) | 99.5 | FX | (edit) Wiki | |
Mount Bullion, CA | ||||
| KCIV | 99.9 | FM | (edit) Wiki | |
North Fork, CA | ||||
| KLLE | 107.9 | FM | (edit) Wiki | |
Oakdale, CA | ||||
| KHOP | 95.1 | FM | (edit) Wiki | |
Oakhurst, CA | ||||
| KAAT | 103.1 | FM | (edit) Wiki | |
| KAAT (K282AE) | 104.3 | FX | (edit) Wiki | |
Patterson, CA | ||||
| KOSO | 92.9 | FM | (edit) Wiki | |
Pine Grove, CA | ||||
| KAWZ (K213CV) | 90.5 | FX | (edit) Wiki | |
Pioneer, CA | ||||
| DK276BA | 103.1 | FX | (edit) Wiki | |
Planada, CA | ||||
| KHTN | 104.7 | FM | (edit) Wiki | |
San Andreas, CA | ||||
| KARQ | 89.3 | FM | (edit) Wiki | |
Sonora, CA | ||||
| DKTUO | 99.1 | FM | (edit) Wiki | |
| KAMB (K296FO) | 107.1 | FX | (edit) Wiki | |
| KAWZ (DK208CZ) | 100.3 | FX | (edit) Wiki | |
| KZSQ-FM | 92.7 | FM | (edit) Wiki | |
Sutter Creek, CA | ||||
| DKSAC | 107.5 | FM | (edit) Wiki | |
Turlock, CA | ||||
| KBDG | 90.9 | FM | (edit) Wiki | |
| KCSS | 91.9 | FM | (edit) Wiki | |
| KLOC (K279AM) | 103.7 | FX | (edit) Wiki | |
| KWNN | 98.3 | FM | (edit) Wiki | |
Twain Harte, CA | ||||
| KKBN | 93.5 | FM | (edit) Wiki | |
West Point, CA | ||||
| KCFA (K283AY) | 104.5 | FX | (edit) Wiki | |
| KCFA (K289AJ) | 105.7 | FX | (edit) Wiki | |
West Sonora, CA | ||||
| KAWZ (K221EE) | 92.1 | FX | (edit) Wiki | |
Winton, CA | ||||
| KLOQ-FM | 98.7 | FM | (edit) Wiki | |
Yosemite Valley, CA | ||||
| DK244BZ | 96.7 | FX | (edit) Wiki | |
Yosemite Village, CA | ||||
| K228DE | 93.5 | FX | (edit) Wiki | |
Yosemite Village, Et, CA | ||||
| K221DK | 92.1 | FX | (edit) Wiki | |
| K232CQ | 94.3 | FX | (edit) Wiki | |
| K240CE | 95.9 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.